Results
Sunday, 18th January 2026
Royal Artillery
at Larkhill, Wiltshire
Going: Good, Good to Soft in places Becoming Dead
| 1 | Follow My Order (IRE) 11/1 Charlie Marshall |
| 2 | Diamond Tiki (FR) 20/1 Miss L. Bradstock |
| 3 | Breathless Bishop (GB) 33/1 H. Hunt |
| Time | 6mins 16.4s |
| Distances | 9, 9 |
| Winning Trainer | Michael Felton |
| Winning Owner | The Wishful Thinkers |
| 1 | Histrionic (IRE) 5/1 Lucas Murphy |
| 2 | Canastero (IRE) 14/1 Ashley Dascombe |
| 3 | Hugos New Horse (FR) 6/1 G. Miller |
| Time | 6mins 08.1s |
| Distances | 18, 2½ |
| Winning Trainer | Sam Loxton |
| Winning Owner | Loxton & Nicholls |
| 1 | Corporal Jackjones (IRE) 2/1F D. Andrews |
| 2 | Farnoge (GB) 14/1 Freddie Fletcher |
| 3 | Boys Will Be Boys (IRE) 20/1 Charlie Marshall |
| Time | 6mins 11.3s |
| Distances | nk, 2 |
| Winning Trainer | Poppy Skipper |
| Winning Owner | The Hive Partnership |
| 1 | Grace A Vous Enki (FR) 4/7F James King |
| 2 | Douglas Longbottom (GB) 5/2 M. McIntyre |
| 3 | Crawter (IRE) 5/2 J. Newman |
| Time | 6mins 13.9s |
| Distances | 6, 18 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Mrs J. Hitchings |
| 1 | Ultimate Survivor (IRE) 11/10F M. McIntyre |
| 2 | Dawn Supreme (IRE) 7/1 D. Andrews |
| 3 | A Force To Reckin (IRE) 7/2 J. Veysey |
| Time | 6mins 17.1s |
| Distances | 1½, 11 |
| Winning Trainer | Bea Coward |
| Winning Owner | The Moonrakers Partnership |
| 1 | One For Snowy (GB) 2/1 James King |
| 2 | Ruling Planet (IRE) evensF F. Robson |
| 3 | Just Call Me Buzz (GB) 5/1 Miss A. Johnston |
| Time | 3mins 56.6s |
| Distances | 11, 4 |
| Winning Trainer | Paul Morgan |
| Winning Owner | Mr A. Parker |
Distances and Going supplied by M.Harris.
Sunday, 18th January 2026
Yorkshire Area Point-to-Point
at Sheriff Hutton, Yorkshire
Going: Soft
| 1 | Fumet d'Oudairies (FR) 2/1F Miss G. Andrews |
| 2 | Yippee Ki Yay (IRE) 5/2 Milo Herbert |
| 3 | Zhiguli (IRE) 14/1 S. Lee |
| Time | 7mins 05.8s |
| Distances | 1, 2½ |
| Winning Trainer | Gina Andrews |
| Winning Owner | D'oudes Partnership |
| 1 | Byorderofthecourt (IRE) 6/4F D. Peters |
| 2 | Hugo Moss (GB) 7/4 J. Dawson |
| 3 | Artiste d'Ainay (FR) 7/2 Miss E. Callwood |
| Time | 7mins 06.4s |
| Distances | 13, s.h |
| Winning Trainer | Dale Peters |
| Winning Owner | Clark & Ratcliffe Families |
| 1 | Barton Snow (IRE) 2/5F Miss A. Jackson-Fennell |
| 2 | Ballydonagh Boy (IRE) 3/1 Miss E. Callwood |
| 3 | Get With It (IRE) 6/1 Miss P. J. Brown |
| Time | 7mins 05.9s |
| Distances | 40, hd |
| Winning Trainer | Joseph O'Shea |
| Winning Owner | The MMI Partnership |
| 1 | Camdonian (IRE) 9/2 C. Furness |
| 2 | Isocrate (FR) 20/1 W. J. Brown |
| 3 | Bowtogreatness (IRE) 4/1 D. Peters |
| Time | 7mins 06.0s |
| Distances | 9, 3½ |
| Winning Trainer | Grania Furness |
| Winning Owner | Mrs J. W. Furness |
| 1 | Sports Magic (IRE) 6/1 George Atkinson |
| 2 | Tiger Talk (IRE) 6/1 Miss E. Callwood |
| 3 | Artic Sting (GB) 7/2 Huw Edwards |
| Time | 7mins 14.3s |
| Distances | 18, 1¼ |
| Winning Trainer | George Atkinson |
| Winning Owner | Mr George Atkinson |
14:40 Tattersalls Cheltenham, GB Pointing Bonus, YH Maiden Series 4&5yo
2m4f 12st (5 runners)
Full result| 1 | Barito (FR) 2/1 D. Peters |
| 2 | Slay Girl (IRE) 11/10F Miss G. Andrews |
| 3 | Dancingatdark (IRE) 5/1 Edward Vaughan |
| Time | 6mins 40.3s |
| Distances | 3, 12 |
| Winning Trainer | Joseph Hill |
| Winning Owner | The Woodway Partnership |
Distances and Going supplied by M.Harris.