Results
Sunday, 30th March 2025
Badsworth & Bramham Moor and York & Ainsty
at Askham Bryan College, Yorkshire
Going: Good to Firm
1 | Surprise Attack (IRE) 1/3F J. Dawson |
2 | Ridelonglivelong (IRE) 7/4 Miss Isla John |
Time | 7mins 11.0s |
Distances | ½ |
Winning Trainer | Alice Dawson |
Winning Owner | The Racy Ladies Partnership |
1 | Hollywood Harmon (IRE) 11/4 Miss P. J. Brown |
2 | Artiste d'Ainay (FR) 5/1 Miss E. Callwood |
3 | Callmesusie (IRE) 9/2 J. Teal |
Time | 6mins 05.0s |
Distances | 3½, 8 |
Winning Trainer | Alexander Wilson |
Winning Owner | Alex Wilson & Jennifer Carless |
1 | Pop The Question (GB) 5/6 J. Dawson |
2 | Titanium Bullet (IRE) 8/11F F. Foster |
Time | 6mins 12.0s |
Distances | 4 |
Winning Trainer | Cherry Coward |
Winning Owner | Mrs Susan E. Mason |
1 | Shalliorsharnti (IRE) 5/2 Miss Eleanor Clark |
2 | Look North (GB) 6/4J J. Dawson |
3 | Ballywhatsit (IRE) 6/4J W. J. Brown |
Time | 6mins 57.0s |
Distances | 2½, 3¼ |
Winning Trainer | Jack Teal |
Winning Owner | Mr Jack Teal & Mr Damian Roadman |
1 | Somptueux (FR) 5/4F Miss E. Callwood |
2 | Royal Chant (IRE) 7/4 Miss R. Howarth |
3 | Rocco Storm (IRE) 6/4 Miss P. J. Brown |
Time | 6mins 04.0s |
Distances | 6, 4 |
Winning Trainer | Tommy Morgan |
Winning Owner | The Black And White Army |
1 | Get With It (IRE) 5/4F W. J. Brown |
2 | Tap Tap Boom (GB) 7/4 Miss P. J. Brown |
3 | Meetuatnine (IRE) 5/2 Miss P. Shaw |
Time | 6mins 20.0s |
Distances | 6, 8 |
Winning Trainer | William Brown |
Winning Owner | Mr J. A. Swinbank |
Distances and Going supplied by M.Harris.
Sunday, 30th March 2025
Gloucester Races
at Maisemore Park, Gloucestershire
Going: Good
1 | Francesco du Clos (FR) 7/2 G. Miller |
2 | Barely Famous (IRE) 1/3F Z. Baker |
3 | Nelson Tasman (IRE) 8/1 I. Herbert |
Time | 6mins 11.4s |
Distances | 1½, 30 |
Winning Trainer | Nicky Sheppard |
Winning Owner | Mr G. Miller |
1 | In A Sonnet (GB) 7/4F Sean O'Connor |
2 | Idaho Fire (IRE) 7/2 W. Biddick |
3 | Dom Rodrigo (GB) 5/1 D. Andrews |
Time | 5mins 17.5s |
Distances | 2½, 2½ |
Winning Trainer | Tom Lacey |
Winning Owner | Mr T. Lacey |
1 | One For Rosie (GB) 4/1 Tommie O'Brien |
2 | Pink Eyed Pedro (GB) 9/4 Edward Vaughan |
3 | Paper Mill (GB) 7/4F C. Case |
Time | 5mins 53.0s |
Distances | 7, 2¼ |
Winning Trainer | Jason Maguire |
Winning Owner | Matt & Sally Burford |
1 | Mount Anglesby (IRE) 4/5F T. McCain-Mitchell |
2 | Baunmore Jet (IRE) 16/1 Miss Molly Armytage |
3 | Jewel In The Park (IRE) 3/1 E. Doggrell |
Time | 6mins 11.1s |
Distances | 1¼, 1¾ |
Winning Trainer | Thomas Britten |
Winning Owner | Mr M. Edwards |
1 | Ocean Drifter (IRE) 4/6F Miss C. Brewitt |
2 | Enqarde (FR) 11/1 Miss Molly Armytage |
3 | Striking Out (GB) 4/1 Miss Emma Williams |
Time | 6mins 04.1s |
Distances | 1, 3 |
Winning Trainer | Thomas Britten |
Winning Owner | Mr & Mrs P Britten |
1 | Sparkling Duke (IRE) 11/10F W. Biddick |
2 | Bennettsbridge (GB) 12/1 S. Lee |
3 | Master Nero (GB) 7/1 F. Philipson-Stow |
Time | 6mins 03.1s |
Distances | 1¼, 2¼ |
Winning Trainer | Joshua Newman |
Winning Owner | Mrs Kayley Woollacott |
1 | Blue Skies Ahead (GB) 11/4 Tommie O'Brien |
2 | About Time Too (GB) 6/1 W. Biddick |
3 | My Lovely Horse (FR) 8/1 S. Lee |
Time | 3mins 50.0s |
Distances | 1¼, 7 |
Winning Trainer | Graeme McPherson |
Winning Owner | Mr Graeme P. McPherson |
1 | Ladies Day (IRE) 11/4 Jack Andrews |
2 | Will To Power (IRE) 3/1 W. Biddick |
3 | Tufton (IRE) 9/4F Miss C. Brewitt |
Time | 3mins 55.6s |
Distances | 5, 2½ |
Winning Trainer | Gina Andrews |
Winning Owner | Eventmasters Racing |
Distances and Going supplied by M.Harris.
Sunday, 30th March 2025
South Cornwall
at Trebudannon, Cornwall
Going: Good, Good to Soft in back straight
1 | Quintin's Man (GB) 13/8 J. Newman |
2 | Itacare (FR) 8/11F Rian Corcoran |
3 | Sizing Cusimano (GB) 6/1 Miss T. Little |
Time | 6mins 20.3s |
Distances | 3, 5 |
Winning Trainer | John Heard |
Winning Owner | The High Rollers |
1 | Duc de Beauchene (FR) 5/4 Rian Corcoran |
2 | Makety (GB) 14/1 J. Bament |
3 | Paloma Blue (IRE) 4/6F J. Newman |
Time | 6mins 14.1s |
Distances | 12, 1½ |
Winning Trainer | Liam Corcoran |
Winning Owner | The Corcoran Family |
1 | Clondaw Drake (IRE) 2/5F J. Newman |
2 | Russian Invasion (IRE) 9/2 Rian Corcoran |
3 | Grove Ash (GB) 8/1 Miss Shannon Holmes |
Time | 6mins 30.5s |
Distances | 3½, 11 |
Winning Trainer | Joshua Newman |
Winning Owner | John & Sonia Gardener |
1 | The Kings Writ (IRE) 3/1 Miss Hannah Morgan |
2 | Joey Steel (IRE) 9/2 Mrs J. Supple |
3 | Dr Rhythm (IRE) 1/2F J. Newman |
Time | 6mins 05.8s |
Distances | 30, 6 |
Winning Trainer | Joshua Newman |
Winning Owner | Mrs Kayley Woollacott |
15:20 Four And Five Years Old Maiden 4&5yo
2m4f 11st7lbs (1 runner)
1 | African Lady (IRE) 0/0 Mrs J. Supple |
Winning Trainer | David Pipe |
Winning Owner | Mr D. Pipe |
1 | Buddah Castle (IRE) 7/4F J. Newman |
2 | Walking It Off (IRE) 14/1 Miss T. Little |
3 | Banzigkane (FR) 5/1 J. Bament |
Time | 6mins 11.6s |
Distances | hd, 15 |
Winning Trainer | Joshua Newman |
Winning Owner | Blackmore Racing Club |
Distances and Going supplied by M.Harris.