Results
Sunday, 8th March 2026
Blackmore & Sparkford Vale
at Charlton Horethorne, Somerset
Going: Good to Soft, Soft in places
| 1 | Gelino Bello (FR) evensF D. Andrews |
| 2 | Illico de Cotte (FR) 5/4 Miss Molly Armytage |
| 3 | Whitsand Bay (GB) 20/1 Richard Upton |
| Time | 6mins 17.0s |
| Distances | 1¾, 2½ |
| Winning Trainer | Charlie Sprake |
| Winning Owner | The Sloe Gin Syndicate |
13:05 Tattersalls Cheltenham, GB Pointing Bonus, YH Maiden Series 4&5yo
2m4f 12st (5 runners)
Full result| 1 | Micky Haller (GB) 8/1 J. Newman |
| 2 | Noble Thistle (IRE) 11/10F E. Doggrell |
| 3 | Hoo's The Jet (GB) 2/1 D. Andrews |
| Time | 5mins 12.0s |
| Distances | 3½, ¾ |
| Winning Trainer | Joshua Newman |
| Winning Owner | The Lincoln Partnership |
| 1 | Make Idaho Great (IRE) 2/1 J. Newman |
| 2 | Lily's Choice (IRE) 8/1 Charlie Marshall |
| 3 | Strolling Along (IRE) 4/5F E. Doggrell |
| Time | 6mins 17.0s |
| Distances | 4, 6 |
| Winning Trainer | Joshua Newman |
| Winning Owner | John & Sonia Gardener |
| 1 | Al Gasparo (FR) 1/2F J. Newman |
| 2 | Walk of No Shame (IRE) 13/8 Miss O. Nicholls |
| 3 | Plan of Attack (IRE) 8/1 T. Stanley |
| Time | 6mins 17.0s |
| Distances | 5, 6 |
| Winning Trainer | Joshua Newman |
| Winning Owner | Mr & Mrs J.F. Symes |
| 1 | Madame Le'strange (IRE) 4/1 Charlie Marshall |
| 2 | Lavorante (IRE) 4/7F James King |
| 3 | Castletown (FR) 50/1 Lucas Murphy |
| Time | 6mins 18.0s |
| Distances | 8, 8 |
| Winning Trainer | Will Biddick |
| Winning Owner | Proper Job |
| 1 | Carrillo (IRE) evensF James King |
| 2 | Dollanstown (IRE) 11/8 E. Doggrell |
| 3 | African Lady (IRE) 20/1 Mrs J. Supple |
| Time | 5mins 39.0s |
| Distances | 6, 10 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Nick & Alison Hitchings |
| 1 | Couer d'Alene (IRE) 2/5F James King |
| 2 | Ultimate Survivor (IRE) 11/4 D. Andrews |
| Time | 6mins 17.0s |
| Distances | 6 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Mr Paul Thorman & Mrs Sara Thorman |
Distances and Going supplied by M.Harris.
Sunday, 8th March 2026
Buccleuch Point-to-Point
at Friars Haugh, Borders
Going: Good to Soft, Soft in places
| 1 | Guess What (IRE) 3/1 J. Teal |
| 2 | Hurricane Harmony (IRE) 6/4F N. Orpwood |
| 3 | Black Aquila (IRE) 2/1 Paddy Barlow |
| Time | 5mins 03.0s |
| Distances | ¾, hd |
| Winning Trainer | Jack Teal |
| Winning Owner | You'L Never Guess Partnership |
| 1 | Flying Skipper (GB) 12/1 Miss Natasha Cookson |
| 2 | The Back Braes (IRE) 5/2 N. Orpwood |
| 3 | Fortunes Dawn (IRE) 6/1 Paddy Barlow |
| Time | 6mins 33.0s |
| Distances | 1, 15 |
| Winning Trainer | Amie Waugh |
| Winning Owner | Miss D. M. M. Calder |
| 1 | Hugo Moss (GB) 1/2F Paddy Barlow |
| 2 | Theoldboggroad (IRE) 3/1 J. Innes |
| 3 | Rockhamtom (IRE) 3/1 Miss F. L. Cromarty |
| Time | 6mins 37.0s |
| Distances | 6, runin |
| Winning Trainer | Alice Dawson |
| Winning Owner | Mr & Mrs J Nellis |
| 1 | Whats The Solution (IRE) 3/1 J. Teal |
| 2 | Deerstalker (IRE) 8/1 Miss Isobel Mactaggart |
| 3 | Eagles Rock (IRE) 9/4F Paddy Barlow |
| Time | 4mins 54.0s |
| Distances | 2½, 1½ |
| Winning Trainer | Jack Teal |
| Winning Owner | Mrs Gillian Smith |
| 1 | Townhill (IRE) 2/1F Miss L. Brown |
| 2 | Not The Chablis (IRE) 16/1 Miss Jesika Rennie |
| 3 | Watch Law (IRE) 4/1 N. Orpwood |
| Time | 6mins 39.0s |
| Distances | 5, 12 |
| Winning Trainer | Lucy Brown |
| Winning Owner | Lucy Brown Racing Club |
| 1 | Whatdeawant (IRE) 2/1F Miss L. O'Connor |
| 2 | Harjo (IRE) 3/1 Miss Jesika Rennie |
| 3 | Batman For Ever (GER) 7/2 Miss A. Coltherd |
| Time | 6mins 40.0s |
| Distances | 1, 1 |
| Winning Trainer | Lucinda Russell |
| Winning Owner | Miss Lucinda V. Russell |
Distances and Going supplied by M.Harris.
Sunday, 8th March 2026
Pytchley with Woodland
at Guilsborough
Going: Soft, Good to Soft in places with a Heavy patch
| 1 | Just Four Fame (IRE) 4/1 D. H. P. Lewis |
| 2 | Right Lets Go (IRE) 5/1 C. Case |
| 3 | Corra Bheinn (IRE) 5/1 Miss C. Brewitt |
| Time | 6mins 58.9s |
| Distances | 6, 4 |
| Winning Trainer | David Dennis |
| Winning Owner | Mr David Dennis |
| 1 | Cash Or Card (IRE) 11/10 D. Peters |
| 2 | Seek Him There (IRE) 8/11F C. Case |
| Time | 6mins 53.2s |
| Distances | 14 |
| Winning Trainer | Dale Peters |
| Winning Owner | This That & The Others |
| 1 | Boley Bob (IRE) 1/4F H. Crow |
| 2 | Fame And Concrete (IRE) 2/1 Cian Murphy |
| Time | 6mins 47.0s |
| Distances | 1½ |
| Winning Trainer | Joseph O'Shea |
| Winning Owner | Mr Jim Broomfield |
| 1 | Aramax (GER) 1/7F Miss G. Andrews |
| 2 | Coachman (FR) 9/2 C. Case |
| Time | 7mins 14.1s |
| Distances | 4 |
| Winning Trainer | Jennifer Owen |
| Winning Owner | The Whiskey & Water Partnership |
15:20 PPORA Club Members Five Years and Over Conditions (Level 2) 5yo&up
3m 12st (4 runners)
Full result| 1 | Cartesien (FR) 3/1 Miss G. Andrews |
| 2 | Bothwell Bridge (IRE) 6/4J Miss E. Callwood |
| 3 | In Our Dreams (IRE) 6/4J Miss C. Brewitt |
| Time | 6mins 51.7s |
| Distances | 3, 7 |
| Winning Trainer | Maxine Filby |
| Winning Owner | Mr & Mrs C Horner |
| 1 | Arctic Oscar (GB) 4/6F Miss G. Andrews |
| 2 | Ted's Friend (IRE) 7/4 Miss Alexandra Ingram |
| 3 | Dusart (IRE) 3/1 T. Chatfeild-Roberts |
| Time | 6mins 55.4s |
| Distances | 6, 1½ |
| Winning Trainer | Gina Andrews |
| Winning Owner | The Ice 'N' Slice Racing Club |
Distances and Going supplied by M.Harris.
Sunday, 8th March 2026
Sir WW Wynns And Flint & Denbigh
at Bangor-On-Dee, Wrexham
Going: Good to Soft, Very Soft in home straight
| 1 | Wise Maiden (GB) 5/4F Z. Baker |
| 2 | Pass The Port (GB) 10/1 W. Thirlby |
| 3 | High Hit (GB) 8/1 Daniel Williams |
| Time | 3mins 55.0s |
| Distances | 12, 9 |
| Winning Trainer | Gina Andrews |
| Winning Owner | R. R. Evans |
| 1 | Mayor Kingston (IRE) 10/1 Felix Barlow |
| 2 | Pip Pirrip (GB) 9/2 Edward Vaughan |
| 3 | Artic Sting (GB) 2/1F Huw Edwards |
| Time | 6mins 37.0s |
| Distances | 2, 6¾ |
| Winning Trainer | Neil Gittins |
| Winning Owner | The Rock Solid Partnership |
| 1 | Great Valley (FR) 5/2 G. Sankey |
| 2 | Kandor (FR) 5/6F Daniel Williams |
| 3 | Ideal du Tabert (FR) 100/30 Huw Edwards |
| Time | 6mins 25.0s |
| Distances | 18, ½ |
| Winning Trainer | Neil Gittins |
| Winning Owner | The Three O'Clock Fox |
| 1 | Blagthebookies (IRE) 5/2 Mrs I Sankey |
| 2 | Loud And Proud (IRE) 4/5F Huw Edwards |
| 3 | Jump The Shark (IRE) 2/1 Felix Barlow |
| Time | 5mins 10.0s |
| Distances | ½, 11 |
| Winning Trainer | Neil Gittins |
| Winning Owner | Mr G. Sankey |
| 1 | Peaches And Cream (IRE) evensF Huw Edwards |
| 2 | Malinas Glory (IRE) 8/1 Edward Vaughan |
| 3 | Spectacular Rival (IRE) 20/1 Daniel Williams |
| Time | 6mins 38.0s |
| Distances | ½, 27 |
| Winning Trainer | Laura Richardson |
| Winning Owner | G.O.A.T Syndicate |
| 1 | Drayton Flyer (IRE) 11/10F Edward Vaughan |
| 2 | Sharing Is Caring (IRE) 7/4 Henry Bailey |
| Time | 6mins 36.0s |
| Distances | 31 |
| Winning Trainer | Alan Hill |
| Winning Owner | Mr Jeremy Hill |
Distances and Going supplied by M.Harris.
Sunday, 8th March 2026
Carlisle
Going: unknown
17:35 Cheltenham Tuesday BOG Available At Copybet HC
2m4f 11st12lbs (6 runners)
| 1 | Bellaney Lord (IRE) 0/0 T.E.Easterby |
| 2 | Settle Down Jill (IRE) 0/0 S. Burton |
| 3 | A Moments Madness (IRE) 0/0 A. Tufnell |
| Distances | 5½, 4¾ |
| Winning Trainer | William Easterby |
| Winning Owner | Mrs S. J. Easterby |
Distances and Going supplied by M.Harris.